wiki home | official brief 2015-16| sussex cross country championships archive
Updated 22/1/17
2017 Masters Championships
Lancing, 21 January 2017
See also: full results
V50 MEN | 1 | 2 | 3 | TOTAL | |||
1 | Brighton and Hove A | 3 | 6 | 9 | 18 | ||
2 | Lewes | 2 | 8 | 17 | 27 | ||
3 | Horhsam Joggers | 4 | 11 | 19 | 34 | ||
4 | Haywards Heath A | 1 | 13 | 20 | 34 | ||
5 | Phoenix | 7 | 23 | 26 | 56 | ||
6 | Chichester A | 15 | 25 | 28 | 68 | ||
7 | Crawley A | 12 | 36 | 40 | 88 | ||
8 | Brighton & Hove B | 21 | 33 | 38 | 92 | ||
9 | Horsham Blue Star | 22 | 42 | 46 | 110 | ||
10 | Haywards Heath A | 35 | 39 | 43 | 117 | ||
Lewes AC scorers: Jonathan Burrell, Colin Bennett, Ian Fines
V35 WOMEN | 1 | 2 | 3 | TOTAL | |||
1 | Arena 80 | 1 | 8 | 14 | 23 | ||
2 | Lewes | 4 | 5 | 16 | 25 | ||
3 | Hailsham | 2 | 6 | 26 | 34 | ||
4 | Haywards Heath | 10 | 12 | 27 | 49 | ||
5 | Wadhurst | 11 | 21 | 28 | 60 | ||
6 | Phoenix | 18 | 20 | 23 | 61 | ||
8 | Crawley (S&S) | 7 | 22 | 34 | 63 | ||
Lewes AC scorers: Emma Rollings, Sally Norris, Dinah Godfree
2017 Main Championships
Bexhill, 7th January 2017
See also full results | race report
SENIOR MEN | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
1 | Hastings A | 8 | 11 | 13 | 14 | 22 | 27 | 95 | ||
2 | Brighton & Hove A | 3 | 7 | 9 | 21 | 24 | 35 | 99 | ||
3 | Brighton Phoenix A | 1 | 4 | 16 | 20 | 37 | 38 | 116 | ||
4 | Lewes | 2 | 6 | 17 | 30 | 31 | 56 | 142 | ||
5 | Haywards Heath A | 12 | 15 | 28 | 29 | 33 | 42 | 159 | ||
6 | Crawley A | 10 | 23 | 26 | 39 | 58 | 78 | 234 | ||
7 | Chichester A | 5 | 19 | 32 | 53 | 57 | 74 | 240 | ||
8 | Eastbourne | 25 | 34 | 48 | 55 | 62 | 71 | 295 | ||
9 | Brighton & Hove B | 36 | 43 | 46 | 61 | 70 | 80 | 336 | ||
10 | Hastings B | 51 | 64 | 65 | 67 | 73 | 82 | 402 | ||
11 | Hailsham | 76 | 77 | 84 | 94 | 96 | 106 | 533 | ||
12 | Chichester B | 75 | 89 | 90 | 95 | 102 | 103 | 554 | ||
Lewes AC scorers: Tom Evans, Patrick Hough, Matt Bradford, Lewis Sida, Chris Gilbert, Lee Woodgate
U20/SENIOR WOMEN | 1 | 2 | 3 | 4 | TOTAL | |||
1 | Lewes A | 3 | 8 | 10 | 13 | 34 | ||
2 | Brighton & HoveA | 2 | 4 | 22 | 25 | 53 | ||
3 | Hailsham A | 9 | 14 | 16 | 20 | 59 | ||
4 | Crawley | 11 | 19 | 27 | 28 | 85 | ||
5 | Lewes B | 17 | 21 | 29 | 32 | 99 | ||
6 | Brighton Phoenix A | 12 | 15 | 43 | 50 | 120 | ||
7 | Chichester A | 18 | 34 | 42 | 48 | 142 | ||
8 | Arena 80 | 5 | 36 | 46 | 56 | 143 | ||
9 | Haywards Heath | 30 | 35 | 40 | 45 | 150 | ||
10 | Hastings A | 26 | 37 | 39 | 54 | 156 | ||
11 | Hailsham B | 24 | 31 | 58 | 64 | 177 | ||
Lewes AC scorers
A team: Izzy Coomber, Gina Wilson, Cailtin Lloyd, Megan Taylor
B team: Sally Norris, Emma Rollings, Helen Sida, Dinah Godfree