wiki home | marathon archive | trail times | ultra times | hall of fame
updated 28/12/19
These are times for road marathons. For local trail marathons see 'trail times' link above.
SB = seasonal best (i.e. best time of year), sc = second claim. Ranking is by best time of 2016-18.
See also RunBritain Lewes AC club marathon rankings for 2018: men (sub 3:10:00) and women (sub 3:50:00)
Please note that Greater Manchester Marathon times for 2013-15 have been be excluded as the course was 380m short in these three years (http://www.bbc.co.uk/sport/athletics/36104638)
2019
MEN | Age category on 1/1/19 |
Power of Ten / Parkrun page |
PB | Pre- 2014 best |
2014 SB | 2015 SB | 2016 SB | 2017 SB | 2018 SB | Brighton 14/4/19 |
London 28/4/19 |
Best other marathon 2019 |
2019 SB | Improve- ment 2019 SB over previous PB |
2019 SB age grade % (if V40+) |
2019 SB age grade rank (if V40+) |
Best 2017-19 |
2019 result |
|
1 | James Turner (sc) | S25-29 | PoT | 2:25:26 | 2:46:20 | 2:32:08 | 2:29:34 | 2:27:55 | 2:25:26 | 2:25:26 | 2:25:26 | new PB | |||||||
2 | Tom Evans | S25-29 | PoT | 2:26:04 | 2:26:04 | 2:26:04 | |||||||||||||
3 | Lewis Sida | V50-54 | PoT | 2:36:27 | 3:13:29 | 2:51:04 | 2:39:42 | 2:36:27 | 2:38:59 | 2:38:59 | |||||||||
4 | Matt Bradford | V35-39 | PoT | 2:43:29 | 2:43:29 | 2:43:29 | |||||||||||||
5 | Chris Gilbert | V45-49 | PoT | 2:52:44 | 2:52:44 | 2:52:44 | |||||||||||||
6 | Rick Curtis | V50-54 | PoT | 2:54:43 | 3:24:48 | 3:03:38 | 3:01:18 | 2:57:16 | 3:01:12 | 2:55:53 | 2:54:43 | 2:54:43 | 2:33 | 79.92 | 1 | 2:54:43 | new PB | ||
7 | Andrew Kemp | V40-44 | PoT | 2:55:11 | 3:03:33 | 2:55:11 | 2:55:11 | 8:22 | 73.84 | 2 | 2:55:11 | new PB | |||||||
8 | Adrian Scott | V30-35 | PoT | 2:58:20 | 3:49:04 | 3:38:33 | 3:58:14 | 2:59:29 | 2:58:20 | 2:58:20 | 1:09 | 2:58:20 | new PB | ||||||
9 | Robert Cooper | V40-44 | PoT | 2:59:44 | 3:03:04 | 2:59:44 | 2:59:44 | 3:20 | 71.97 | 4 | 2:59:44 | new PB | |||||||
10 | Leo Spall | V45-49 | PoT | 2:59:45 | 3:08:59 | 3:09:34 | 3:09:48 | 3:01:27 | 3:06:21 | 2:59:45 | 2:59:45 | 1:42 | 73.77 | 3 | 2:59:45 | new PB | |||
11 | Lee Woodgate | V45-49 | PoT | 3:00:09 | 3:12:10 | 3:07:49 | 3:00:09 | 3:00:09 | |||||||||||
12 | Rob Gilliland | V35-39 | - | 3:05:33 | 3:05:33 | 3:05:33 | 3:05:33 | first time | |||||||||||
13 | Andrew McLennan | V45-49 | PoT | 3:01:37 | 3:14:34 | 3:01:37 | 3:17:08 | 3:09:00 | 3:09:00 | 69.58 | 5 | 3:09:00 | |||||||
14 | John Dryden | V45-49 | PoT | 3:10:57 | 3:47:27 | 3:10:57 | 3:59:36 | 3:59:36 | 56.78 | 7 | 3:10:57 | ||||||||
15 | Rashaad Shabab | V35-39 | PoT | 3:13:09 | 3:13:09 | 3:35:08 | 3:13:09 | ||||||||||||
16 | Chris Coffey | V30-35 | PoT | 3:12:09 | 3:12:20 | 3:12:09 | 3:14:06 | 3:14:06 | |||||||||||
17 | Constantine Calliafas | S25-29 | PoT | 3:19:37 | 3:19:37 | 3:19:37 | |||||||||||||
18 | Lee Chapman | V40-44 | PoT | 3:25:02 | 3:37:50 | 3:31:07 | 3:25:02 | 3:43:31 | 3:25:02 | ||||||||||
19 | Colin Bennett | V50-54 | PoT | 3:12:20 | 3:14:52 | 3:12:20 | 3:32:16 | 3:32:16 | |||||||||||
20 | Ed Wheeler | V30-35 | PoT | 3:26:28 | 3:32:46 | 3:26:28 | 3:34:10 | 3:46:28 | 3:46:28 | 3:34:10 | |||||||||
21 | Gyles Abbott | V45-49 | PoT | 3:42:16 | 3:42:16 | 3:42:16 | |||||||||||||
22 | Simon Roberts | V55-59 | PoT | 3:33:42 | 3:33:42 | 3:47:56 | 3:50:09 | 3:50:09 | |||||||||||
23 | Geoff Watson | V55-59 | PoT | 3:58:53 | 3:58:53 | 3:58:53 | 62.31 | 6 | 3:58:53 | first time | |||||||||
24 | Colin Hartland | V60-64 | PoT | 4:21:13 | 5:06:02 | 4:21:13 | 4:21:13 | ||||||||||||
25 | Peter Maddison (sc) | V65-69 | PoT | 3:54:47 | 3:54:47 | 4:16:06 | 4:28:02 | 4:28:02 | |||||||||||
26 | Richard Moore | V65-69 | PoT | 4:57:27 | 4:57:27 | 4:57:27 | |||||||||||||
WOMEN | Age category on 1/1/19 |
Power of Ten / Parkrun page |
PB | Pre- 2014 best |
2014 SB | 2015 SB | 2016 SB | 2017 SB | 2018 SB | Brighton 14/4/19 |
London 28/4/19 |
Best other marathon 2019 |
2019 SB | Improve- ment 2019 SB over previous PB |
2019 SB age grade % (if V40+) |
2019 SB age grade rank (if V40+) |
Best 2017-19 |
2019 result |
|
1 | Helen Sida | V50-54 | PoT | 3:08:44 | 3:08:44 | 3:10:28 | 3:10:28 | 81.86 | 1 | 3:08:44 | |||||||||
2 | Lydia Godfrey | V45-49 | PoT | 3:16:07 | 3:37:03 | 3:29:09 | 3:16:07 | 3:20:53 | 3:48:20 | 3:48:20 | 65.02 | 2 | 3:16:07 | ||||||
4 | Clare Martin | V30-35 | PoT | 3:30:09 | 3:52:11 | 3:30:09 | 3:30:09 | 22:02 | 3:30:09 | new PB | |||||||||
5 | Vicki Clark (sc) | V45-49 | PoT | 3:06:36 | 3:06:36 | 3:30:14 | 3:42:04 | 3:30:14 | |||||||||||
6 | Tara Twyman | V35-39 | PoT | 3:30:25 | 3:30:25 | 3:44:09 | 3:37:26 | 3:40:23 | 3:33:32 | 3:33:32 | |||||||||
3 | Rachael Phelps | S25-29 | PoT | 3:24:03 | 3:34:31 | 3:24:03 | 3:24:03 | 10:28 | 3:24:03 | new PB | |||||||||
7 | Megan Taylor | V30-35 | PoT | 3:26:07 | 3:52:44 | 3:29:54 | 3:26:07 | 3:36:18 | 3:36:18 | ||||||||||
9 | Sarah Godley | V40-44 | PoT | 3:51:52 | 3:58:09 | 3:51:52 | 4:06:18 | 3:53:12 | 3:53:12 | 60.28 | 4 | 3:53:12 | |||||||
10 | Shelley Cornes | S25-29 | PoT | 3:59:37 | 4:09:30 | 4:03:41 | 4:09:16 | 3:59:37 | 3:59:37 | 4:04 | 3:59:37 | new PB | |||||||
11 | Sue Zhao | S25-29 | PoT | 4:09:41 | 4:15:49 | 4:12:42 | 4:09:41 | 4:09:41 | 3:01 | 4:09:41 | new PB | ||||||||
12 | Fran Witt | V50-54 | PoT | 4:16:33 | 4:32:51 | 4:16:33 | 4:16:33 | ||||||||||||
13 | Jo Buckley | V50-54 | PoT | 4:30:10 | 4:30:10 | 4:30:10 | |||||||||||||
14 | Elizabeth Hilton | V50-54 | PoT | 4:07:38 | 4:12:06 | 4:07:38 | 4:50:48 | 4:50:48 | |||||||||||
15 | Francesca Collin | V50-54 | - | 5:46:47 | 5:46:47 | 5:46:47 |