wiki home | sussex athletics results archive
Updated 23/1/20
2020 Main Championships
Bexhill, 4th January 2020
See also: full results | race report
Full results spreadseet attached to bottom of this page
SENIOR MEN | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | Brighton and Hove | 6 | 8 | 11 | 17 | 19 | 27 | 88 |
2 | Lewes | 4 | 13 | 14 | 18 | 26 | 35 | 110 |
3 | Brighton Phoenix A | 7 | 15 | 16 | 29 | 30 | 33 | 130 |
4 | Crawley | 2 | 3 | 20 | 37 | 69 | 72 | 203 |
5 | Chichester | 5 | 10 | 12 | 41 | 73 | 86 | 227 |
6 | Brighton Phoenix B | 36 | 40 | 46 | 50 | 51 | 53 | 276 |
7 | Hastings | 31 | 42 | 54 | 61 | 63 | 64 | 315 |
8 | Haywards Heath | 25 | 44 | 59 | 60 | 66 | 80 | 334 |
9 | Arena 80 | 32 | 45 | 62 | 71 | 75 | 100 | 385 |
10 | Horsham Blue Star | 34 | 48 | 78 | 83 | 92 | 95 | 430 |
11 | Crawley Saints & Sinners | 49 | 81 | 85 | 97 | 98 | 101 | 511 |
Lewes AC scorers: Ben Savill 4, Matt Bradford 13, Calum Upton 14, Toby Meanwell 18, Chris Gilbert 26, David Bradford 35
SENIOR/JUNIOR WOMEN: no team
2020 Masters Championships
Lancing, 18 January 2019
See also: full results
V40 MEN | 1 | 2 | 3 | 4 | Total | |
1 | Lewes | 1 | 3 | 4 | 17 | 25 |
2 | Brighton Phoenix | 10 | 11 | 12 | 29 | 62 |
3 | Chichester A | 5 | 19 | 22 | 23 | 69 |
4 | Haywards Heath | 6 | 16 | 18 | 37 | 77 |
5 | Arena 80 | 13 | 27 | 32 | 43 | 115 |
6 | Crawley Saints and Sinners | 15 | 26 | 39 | 50 | 130 |
7 | Chichester B | 25 | 30 | 41 | 48 | 144 |
2019 Main Championships
Bexhill, 5th January 2019
See also full results
SENIOR MEN | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | Brighton Phoenix | 2 | 7 | 10 | 11 | 23 | 36 | 89 |
2 | Lewes | 1 | 3 | 13 | 20 | 24 | 30 | 91 |
3 | Brighton and Hove A | 5 | 8 | 14 | 15 | 28 | 29 | 99 |
4 | Crawley A | 4 | 9 | 16 | 25 | 26 | 33 | 113 |
5 | Hastings A | 17 | 19 | 31 | 46 | 48 | 63 | 224 |
6 | Chichester | 12 | 21 | 50 | 54 | 59 | 70 | 266 |
7 | Haywards Heath | 32 | 43 | 44 | 62 | 67 | 68 | 316 |
8 | Crawley B | 41 | 64 | 75 | 87 | 94 | 95 | 456 |
9 | Hastings B | 65 | 71 | 76 | 79 | 81 | 85 | 457 |
10 | Crawley Saints & Sinners | 57 | 66 | 91 | 101 | 108 | 109 | 532 |
Lewes AC scorers: Tom Evans 1, Ben Savill 3, Patrick Hough 13, Matt Bradford 20, Calum Upton 24, Chris Coffey 30
SENIOR/JUNIOR WOMEN: no team
2019 Masters Championships
Lancing, 19 January 2019
See also: full results
V50 MEN | 1 | 2 | 3 | Total | |
1 | Brighton and Hove | 2 | 5 | 7 | 14 |
2 | Lewes A | 1 | 9 | 14 | 24 |
3 | Haywards Heath A | 4 | 10 | 20 | 34 |
4 | Brighton Phoenix A | 6 | 15 | 25 | 46 |
5 | Crawley | 3 | 18 | 31 | 52 |
6 | Horsham Joggers | 16 | 19 | 21 | 56 |
7 | Lewes B | 17 | 30 | 35 | 82 |
8 | Chichester A | 23 | 28 | 33 | 84 |
9 | Brighton Phoenix B | 26 | 29 | 39 | 94 |
10 | Chichester B | 34 | 37 | 38 | 109 |
11 | Haywards Heath B | 32 | 42 | 43 | 117 |
12 | Chichester B | 41 | 45 | 54 | 140 |
13 | Haywards Heath C | 46 | 49 | 50 | 145 |
Lewes AC scorers
A team: Lewis Sida 1, Colin Bennett 9, Rick Curtis 14
B team: Alan Velecky 17, Ian Fines 30, Dominic Osman-Allu 35
V45 WOMEN | 1 | 2 | 3 | Total | |
1 | Arena 80 A | 1 | 2 | 4 | 7 |
2 | Hailsham | 6 | 10 | 14 | 30 |
3 | Arena 80 A | 5 | 8 | 25 | 38 |
4 | Lewes | 9 | 11 | 31 | 51 |
5 | Brighton and Hove | 12 | 19 | 21 | 52 |
6 | Chichester | 20 | 22 | 24 | 66 |
7 | Brighton Phoenix | 16 | 17 | 37 | 70 |
8 | Haywards Heath | 29 | 32 | 34 | 95 |
9 | BHW | 30 | 35 | 39 | 104 |
Lewes AC scorers: Helen Sida 9, Helen Campbell-Clemente 11, Julie Deakin 31
2018 Main Championships
Bexhill, 6th January 2018
See also full results
SENIOR MEN | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | Brighton Phoenix A | 3 | 4 | 7 | 11 | 12 | 16 | 53 |
2 | Crawley A | 2 | 5 | 6 | 18 | 20 | 29 | 80 |
3 | Lewes A | 1 | 8 | 21 | 25 | 37 | 42 | 134 |
4 | Hastings A | 10 | 17 | 19 | 22 | 32 | 61 | 161 |
5 | Brighton and Hove | 9 | 14 | 31 | 33 | 36 | 48 | 171 |
6 | Haywards Heath | 13 | 15 | 26 | 45 | 46 | 64 | 209 |
7 | Brighton Phoenix B | 30 | 34 | 35 | 38 | 39 | 49 | 225 |
8 | Lewes B | 47 | 50 | 51 | 54 | 55 | 60 | 317 |
9 | Chichester | 40 | 65 | 70 | 79 | 90 | 104 | 448 |
10 | Crawley B | 41 | 74 | 82 | 83 | 85 | 89 | 454 |
11 | Hastings B | 69 | 76 | 80 | 86 | 87 | 88 | 486 |
Lewes AC scorers:
A team: Tom Evans 1, Ben Savill 8, Matt Bradford 21, Lewis Sida 25, David Bradford 37, Chris Gilbert 42
B team: Will Monnington 47, Chris Coffey 50, Tim Calliafas 51, Patrick McManus 54, Lee Woodgate 55, Ben Pepler 60
SENIOR/JUNIOR WOMEN | 1 | 2 | 3 | 4 | Total | |
1 | Lewes A | 7 | 9 | 24 | 26 | 66 |
2 | Hastings A | 4 | 14 | 21 | 38 | 77 |
3 | Brighton and Hove A | 13 | 18 | 19 | 29 | 79 |
4 | Arena 80 | 6 | 15 | 28 | 32 | 81 |
5 | Hailsham A | 17 | 20 | 22 | 25 | 84 |
6 | Lewes B | 30 | 31 | 39 | 43 | 143 |
7 | Haywards Heath | 10 | 33 | 45 | 62 | 150 |
8 | Chichester | 3 | 47 | 52 | 53 | 155 |
9 | Phoenix | 23 | 36 | 51 | 74 | 184 |
10 | Hailsham B | 35 | 48 | 50 | 57 | 190 |
11 | Hastings B | 40 | 46 | 49 | 59 | 194 |
12 | Brighton and Hove B | 34 | 42 | 61 | 69 | 206 |
13 | MEL | 58 | 68 | 72 | 75 | 273 |
Lewes AC scorers:
A team: Izzy Coomber 7, Caitlin Lloyd 9, Amy Davila 24, Helen Sida 26
B team: Rachael Phelps 30, Megan Taylor 31, Sarah Godley 39, Sally Norris 43
2018 Masters Championships
Lancing, 20 January 2019
See also: full results
V40 MEN | 1 | 2 | 3 | 4 | total | |
1 | Brighton Phoenix | 1 | 4 | 10 | 12 | 27 |
2 | Lewes | 6 | 17 | 21 | 22 | 66 |
3 | Haywards Heath | 7 | 11 | 24 | 27 | 69 |
4 | Chichester A | 5 | 14 | 26 | 29 | 74 |
5 | Chichester B | 30 | 33 | 35 | 36 | 134 |
Lewes AC scorers: Chris Gilbert 6, Andrew Mclennan 17, Robert Cooper 21, Robbie James 22
V50 MEN | 1 | 2 | 3 | Total | |
1 | Brighton and Hove | 1 | 3 | 8 | 12 |
2 | Crawley A | 2 | 12 | 13 | 27 |
3 | Lewes | 5 | 11 | 16 | 32 |
4 | Haywards Heath A | 4 | 14 | 18 | 36 |
5 | Brighton Phoenix | 9 | 19 | 23 | 51 |
6 | Horsham Joggers | 6 | 10 | 36 | 52 |
7 | Hailsham | 22 | 24 | 30 | 76 |
8 | Chichester | 21 | 26 | 37 | 84 |
9 | Horsham Blue Star | 20 | 34 | 35 | 89 |
10 | Haywards Heath B | 33 | 38 | 39 | 110 |
11 | Burgess Hill | 31 | 41 | 42 | 114 |
Lewes AC scorers: Colin Bennett 5, Jonathan Burrell 11, Dominic Osman-Allu 16
V35 WOMEN | 1 | 2 | 3 | Total | |
1 | Arena 80 A | 4 | 5 | 7 | 16 |
2 | Crawley | 2 | 12 | 13 | 27 |
3 | Hailsham A | 1 | 11 | 15 | 27 |
4 | Lewes | 6 | 10 | 14 | 30 |
5 | Brighton Phoenix | 9 | 18 | 23 | 50 |
6 | Arena 80 B | 16 | 19 | 26 | 61 |
7 | Haywards Heath B | 20 | 34 | 35 | 89 |
8 | LAE | 32 | 33 | 36 | 101 |
9 | Horsham Blue Star | 20 | 34 | 35 | 89 |
10 | Haywards Heath B | 33 | 38 | 39 | 110 |
11 | Burgess Hill | 31 | 41 | 42 | 114 |
Lewes AC scorers: Emma Rollings 6, Sarah Godley 10, Katherin McCorry 14
2017 Main Championships
Bexhill, 7th January 2017
See also full results | race report
SENIOR MEN | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | Hastings A | 8 | 11 | 13 | 14 | 22 | 27 | 95 |
2 | Brighton & Hove A | 3 | 7 | 9 | 21 | 24 | 35 | 99 |
3 | Brighton Phoenix A | 1 | 4 | 16 | 20 | 37 | 38 | 116 |
4 | Lewes | 2 | 6 | 17 | 30 | 31 | 56 | 142 |
5 | Haywards Heath A | 12 | 15 | 28 | 29 | 33 | 42 | 159 |
6 | Crawley A | 10 | 23 | 26 | 39 | 58 | 78 | 234 |
7 | Chichester A | 5 | 19 | 32 | 53 | 57 | 74 | 240 |
8 | Eastbourne | 25 | 34 | 48 | 55 | 62 | 71 | 295 |
9 | Brighton & Hove B | 36 | 43 | 46 | 61 | 70 | 80 | 336 |
10 | Hastings B | 51 | 64 | 65 | 67 | 73 | 82 | 402 |
11 | Hailsham | 76 | 77 | 84 | 94 | 96 | 106 | 533 |
12 | Chichester B | 75 | 89 | 90 | 95 | 102 | 103 | 554 |
Lewes AC scorers: Tom Evans 2, Patrick Hough 6, Matt Bradford 17, Lewis Sida 30, Chris Gilbert 31, Lee Woodgate 56
U20/SENIOR WOMEN | 1 | 2 | 3 | 4 | Total | |
1 | Lewes A | 3 | 8 | 10 | 13 | 34 |
2 | Brighton & HoveA | 2 | 4 | 22 | 25 | 53 |
3 | Hailsham A | 9 | 14 | 16 | 20 | 59 |
4 | Crawley | 11 | 19 | 27 | 28 | 85 |
5 | Lewes B | 17 | 21 | 29 | 32 | 99 |
6 | Brighton Phoenix A | 12 | 15 | 43 | 50 | 120 |
7 | Chichester A | 18 | 34 | 42 | 48 | 142 |
8 | Arena 80 | 5 | 36 | 46 | 56 | 143 |
9 | Haywards Heath | 30 | 35 | 40 | 45 | 150 |
10 | Hastings A | 26 | 37 | 39 | 54 | 156 |
11 | Hailsham B | 24 | 31 | 58 | 64 | 177 |
Lewes AC scorers
A team: Izzy Coomber 3, Gina Wilson 8, Cailtin Lloyd 10, Megan Taylor 13
B team: Sally Norris 17, Emma Rollings 21, Helen Sida 29, Dinah Godfree 32
2017 Masters Championships
Lancing, 21 January 2017
See also: full results
V50 MEN | 1 | 2 | 3 | Total | |
1 | Brighton and Hove A | 3 | 6 | 9 | 18 |
2 | Lewes | 2 | 8 | 17 | 27 |
3 | Horhsam Joggers | 4 | 11 | 19 | 34 |
4 | Haywards Heath A | 1 | 13 | 20 | 34 |
5 | Brighton Phoenix | 7 | 23 | 26 | 56 |
6 | Chichester A | 15 | 25 | 28 | 68 |
7 | Crawley A | 12 | 36 | 40 | 88 |
8 | Brighton & Hove B | 21 | 33 | 38 | 92 |
9 | Horsham Blue Star | 22 | 42 | 46 | 110 |
10 | Haywards Heath A | 35 | 39 | 43 | 117 |
Lewes AC scorers: Jonathan Burrell 2, Colin Bennett 8, Ian Fines 17
V35 WOMEN | 1 | 2 | 3 | Total | |
1 | Arena 80 | 1 | 8 | 14 | 23 |
2 | Lewes | 4 | 5 | 16 | 25 |
3 | Hailsham | 2 | 6 | 26 | 34 |
4 | Haywards Heath | 10 | 12 | 27 | 49 |
5 | Wadhurst | 11 | 21 | 28 | 60 |
6 | Brighton Phoenix | 18 | 20 | 23 | 61 |
8 | Crawley (S&S) | 7 | 22 | 34 | 63 |
Lewes AC scorers: Emma Rollings 4, Sally Norris 5, Dinah Godfree 16
2016 Main Championships
Bexhill, 9th January 2016
See also full results | race report |photos
SENIOR MEN | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | Brighton & Hove | 3 | 9 | 11 | 17 | 23 | 29 | 92 |
2 | Brighton Phoenix | 1 | 2 | 14 | 18 | 21 | 38 | 94 |
3 | Lewes | 6 | 12 | 16 | 22 | 27 | 32 | 115 |
4 | Hastings | 4 | 10 | 19 | 24 | 54 | 57 | 168 |
5 | Haywards Heath | 15 | 20 | 25 | 35 | 41 | 44 | 180 |
6 | Crawley | 5 | 40 | 46 | 52 | 65 | 70 | 278 |
7 | Chichester | 7 | 45 | 48 | 73 | 82 | 84 | 339 |
8 | Seaford Striders | 50 | 72 | 78 | 91 | 94 | 98 | 483 |
Lewes AC scorers: Patrick Hough 6, David Bradford 12, Lewis Sida 16, Matt Bradford 22, Chris Gilbert 27, Alan Velecky 32
U20/SENIOR WOMEN | 1 | 2 | 3 | 4 | Total | |
1 | Brighton & Hove | 4 | 19 | 21 | 26 | 70 |
2 | Hailsham | 9 | 14 | 18 | 29 | 70 |
3 | Lewes | 11 | 17 | 20 | 30 | 78 |
4 | Chichester | 8 | 16 | 24 | 34 | 82 |
5 | Brighton Phoenix | 12 | 13 | 25 | 39 | 89 |
6 | Hastings A | 1 | 28 | 31 | 32 | 92 |
7 | Crawley | 7 | 23 | 27 | 35 | 92 |
8 | Hastings B | 40 | 47 | 48 | 51 | 186 |
Lewes AC scorers: Megan Taylor 11, Ema Rollings 17, Helen Sida 20, Maria Barrow 30
2016 Masters Championships
Lancing, 23rd January 2016
See also full results | race report
V40 MEN | 1 | 2 | 3 | 4 | Total | |
1 | Brighton & Hove | 1 | 5 | 6 | 7 | 19 |
2 | Lewes | 2 | 3 | 4 | 16 | 25 |
3 | Brighton Phoenix | 8 | 13 | 15 | 21 | 57 |
4 | Haywards heath | 9 | 20 | 26 | 33 | 88 |
5 | Crawley | 11 | 27 | 28 | 30 | 96 |
6 | Chichester | 25 | 32 | 34 | 37 | 128 |
Lewes AC scorers: Mike Ellicock 2, Lewis Sida 3, Chris Gilbert 4, Alan Velecky 16
V50 MEN | 1 | 2 | 3 | Total | |
1 | Horsham Joggers | 4 | 7 | 10 | 21 |
2 | Brighton & Hove | 1 | 5 | 19 | 25 |
3 | Lewes | 3 | 15 | 20 | 38 |
4 | Haywards Heath A | 2 | 21 | 30 | 53 |
5 | Brighton Phoenix | 8 | 22 | 24 | 54 |
6 | Chichester A | 9 | 14 | 35 | 58 |
7 | Crawley A | 13 | 18 | 29 | 60 |
8 | Hailsham | 11 | 12 | 45 | 68 |
9 | Brighton & Hove B | 26 | 28 | 31 | 85 |
10 | Chichester B | 41 | 49 | 50 | 140 |
Lewes AC scorers: Jonathan Burrell 3, Martin Komen 15, Tony Deacon 20
V35 WOMEN | 1 | 2 | 3 | Total | |
1 | Hailsham A | 1 | 4 | 8 | 13 |
2 | Arena 80 | 3 | 5 | 12 | 20 |
3 | Brighton & Hove | 7 | 10 | 11 | 28 |
4 | Crawley | 6 | 9 | 21 | 36 |
5 | Lewes | 2 | 18 | 20 | 40 |
6 | Hailsham B | 14 | 15 | 23 | 52 |
7 | Brighton Phoenix | 17 | 19 | 22 | 58 |
8 | Haywards Heath | 24 | 26 | 27 | 77 |
Lewes AC scorers: Emma Rollings 2, Dinah Godfrey 18, Jane Boyes 20
2015 Main Championships
Bexhill, Saturday 3rd January 2015
See also full results
SENIOR MEN | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | Phoenix A | 1 | 2 | 7 | 8 | 14 | 23 | 55 |
2 | Brighton & Hove A | 4 | 6 | 11 | 13 | 17 | 32 | 83 |
3 | Lewes A | 9 | 10 | 15 | 20 | 43 | 47 | 144 |
4 | Haywards Heath A | 16 | 18 | 21 | 33 | 36 | 42 | 166 |
5 | Phoenix B | 29 | 31 | 35 | 40 | 49 | 74 | 258 |
6 | Brighton & Hove B | 34 | 39 | 44 | 46 | 48 | 51 | 262 |
7 | Crawley A | 24 | 37 | 38 | 45 | 64 | 67 | 275 |
8 | Chichester A | 41 | 54 | 60 | 69 | 76 | 78 | 378 |
9 | Hastings A | 3 | 52 | 59 | 87 | 91 | 98 | 390 |
10 | Hailsham | 62 | 71 | 72 | 73 | 79 | 88 | 445 |
Lewes scorers: Patrick Hough 9, David Bradford 10, Matt Bradford 15, Chris Gilbert 20, Ben Pepler 43, Andrew Masters 47
U20/SENIOR WOMEN | 1 | 2 | 3 | 4 | Total | |
1 | Worthing A | 2 | 4 | 17 | 25 | 48 |
2 | Lewes A | 8 | 12 | 15 | 32 | 67 |
3 | Brighton & Hove A | 9 | 11 | 19 | 35 | 74 |
4 | Hailsham A | 14 | 18 | 23 | 28 | 83 |
5 | Hastings | 1 | 6 | 29 | 52 | 88 |
6 | Arena 80 | 5 | 10 | 21 | 57 | 93 |
7 | Chichester A | 13 | 22 | 26 | 38 | 99 |
8 | Phoenix A | 24 | 27 | 30 | 66 | 147 |
9 | Horsham BS | 16 | 20 | 60 | 71 | 167 |
10 | Brighton & Hove B | 37 | 41 | 49 | 51 | 178 |
11 | Hailsham B | 31 | 44 | 48 | 56 | 179 |
12 | Haywards Heath A | 43 | 45 | 47 | 54 | 189 |
13 | Crawley | 40 | 42 | 50 | 64 | 196 |
Lewes scorers: Joscelin Lowden 8, Lara Barazzuol 12, Emma Robertson 15, Helen Sida 32
2015 Masters Championships
Lancing, 17th January 2015
See also full results
V40 MEN | 1 | 2 | 3 | 4 | TOTAL | |
1 | BRIGHTON & HOVE | 3 | 7 | 9 | 15 | 34 |
2 | PHOENIX A | 4 | 5 | 10 | 17 | 36 |
3 | LEWES | 6 | 8 | 11 | 16 | 41 |
4 | CRAWLEY | 2 | 13 | 18 | 19 | 52 |
5 | PHOENIX B | 21 | 26 | 33 | 36 | 116 |
Lewes AC scorers: Lewis Sida 6, Chris Gilbert 8, Andy Masters 11, Lee Woodgate 16
V45 WOMEN | 1 | 2 | 3 | TOTAL | |
1 | HAILSHAM | 1 | 4 | 9 | 14 |
2 | ARENA 80 A | 2 | 8 | 13 | 23 |
3 | BRIGHTON & HOVE A | 7 | 10 | 12 | 29 |
4 | LEWES | 6 | 14 | 17 | 37 |
5 | CHICHESTER | 16 | 22 | 27 | 65 |
6 | ARENA 80 B | 15 | 23 | 29 | 67 |
7 | BURGESS HILL | 21 | 24 | 33 | 78 |
8 | CRAWLEY | 20 | 30 | 31 | 81 |
9 | HAYWARDS HEATH | 35 | 38 | 39 | 112 |
Lewes AC scorers: Helen Sida 6, Karin Divall 14, Catherine Swinson 17
2014 Main Championships
Bexhill, Sunday 5th January 2014
See also full results
SENIOR MEN | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | Brighton & Hove A | 2 | 8 | 10 | 12 | 13 | 16 | 61 |
2 | Brighton Phoenix A | 1 | 5 | 7 | 14 | 40 | 46 | 113 |
3 | Hastings A | 3 | 11 | 24 | 26 | 28 | 41 | 133 |
4 | Brighton & Hove B | 17 | 19 | 22 | 29 | 30 | 35 | 152 |
5 | Haywards Heath A | 15 | 23 | 33 | 34 | 42 | 66 | 213 |
6 | Lewes A | 25 | 31 | 38 | 39 | 48 | 50 | 231 |
7 | Crawley A | 27 | 36 | 44 | 59 | 64 | 78 | 308 |
8 | Chichester A | 37 | 51 | 52 | 60 | 62 | 63 | 325 |
9 | Burgess Hill | 32 | 43 | 57 | 58 | 67 | 76 | 333 |
10 | Hastings B | 47 | 54 | 61 | 70 | 81 | 82 | 395 |
11 | Brighton Phoenix B | 65 | 68 | 69 | 71 | 74 | 75 | 422 |
Lewes AC scorers: Chris Gilbert 25, Lewis Sida 31, Jonathan Burrell 38, Andrew Masters 39, Chris Hunt 48, Allan Jackson 50
U20/SENIOR WOMEN: no Lewes team.
2014 Masters Championships
Lancing, 18th January 2014
See also full results
V40 MEN | 1 | 2 | 3 | 4 | Total | |
1 | LEWES A | 4 | 9 | 10 | 14 | 37 |
2 | CRAWLEY | 3 | 11 | 12 | 13 | 39 |
3 | BRIGHTON & HOVE | 2 | 6 | 7 | 27 | 42 |
4 | LEWES B | 16 | 18 | 24 | 25 | 83 |
5 | HASTINGS | 1 | 21 | 30 | 33 | 85 |
6 | PHOENIX | 15 | 17 | 22 | 42 | 96 |
7 | CHICHESTER | 8 | 28 | 32 | 41 | 109 |
8 | WST | 29 | 31 | 36 | 44 | 140 |
9 | HAYWARDS HEATH | 34 | 37 | 43 | 45 | 159 |
Lewes A scorers: Chris Gilbert 4, Alan Velecky 9, Andrew Masters 10, Alkan Jackson 14
Lewes B scorers: Chris Hunt 16, Lee Woodgate 18,Colin Bennett 24, Martin Komen 25
V50 MEN | 1 | 2 | 3 | TOTAL | |
1 | HORSHAM JOGGERS | 6 | 7 | 9 | 22 |
2 | WORTHING HARRIERS | 5 | 8 | 11 | 24 |
3 | PHOENIX A | 2 | 17 | 18 | 37 |
4 | BRIGHTON & HOVE A | 3 | 13 | 26 | 42 |
5 | HAYWARDS HEATH | 1 | 23 | 29 | 53 |
6 | CRAWLEY | 15 | 16 | 24 | 55 |
7 | CHICHESTER | 10 | 19 | 35 | 64 |
8 | LEWES | 4 | 20 | 40 | 64 |
9 | PHOENIX B | 22 | 25 | 27 | 74 |
10 | PHOENIX C | 28 | 30 | 33 | 91 |
11 | HORSHAM BLUE STAR | 32 | 38 | 42 | 112 |
Lewes scorers: Jonathan Burrell 4, Tony Deacon 20, Tim Monson 40
V60 MEN | 1 | 2 | 3 | TOTAL | |
1 | CRAWLEY | 2 | 4 | 8 | 14 |
2 | PHOENIX A | 6 | 7 | 9 | 22 |
3 | CHICHESTER | 1 | 5 | 17 | 23 |
4 | BRIGHTON & HOVE | 3 | 14 | 20 | 37 |
5 | LEWES | 10 | 18 | 19 | 47 |
Lewes scorers: Peter Kennedy 10, Bob Hughes 18, Alf Pollard 19
V45 WOMEN | 1 | 2 | 3 | Total | |
1 | BRIGHTON & HOVE A | 3 | 5 | 11 | 19 |
2 | ARENA 80 A | 2 | 7 | 13 | 22 |
3 | LEWES A | 6 | 8 | 12 | 26 |
4 | ARENA 80 B | 18 | 20 | 26 | 64 |
5 | WORTHING STRIDERS | 9 | 28 | 29 | 66 |
6 | LEWES B | 15 | 24 | 31 | 70 |
7 | BRIGHTON & HOVE B | 17 | 21 | 33 | 71 |
8 | CHICHESTER | 22 | 27 | 30 | 79 |
9 | HAYWARDS HEATH | 14 | 32 | 34 | 80 |
Lewes A scorers: Helen Sida 6, Catherine Swinson 8, Karin Divall 12
Lewes B scorers: Carole Walters 15, Andrea Ingram 24, Helen Bowman 31
2013 Main Championships
Stanmer Park, Sunday 6th January 2013
See also full results
SENIOR MEN | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | PHOENIX A | 1 | 2 | 3 | 8 | 10 | 12 | 36 |
2 | BRIGHTON & HOVE A | 5 | 13 | 14 | 16 | 18 | 19 | 85 |
3 | WORTHING HARRIERS | 6 | 7 | 22 | 24 | 32 | 78 | 169 |
4 | LEWES A | 11 | 15 | 31 | 34 | 49 | 53 | 193 |
5 | PHOENIX B | 23 | 26 | 30 | 38 | 39 | 40 | 196 |
6 | BRIGHTON & HOVE B | 25 | 28 | 29 | 36 | 37 | 46 | 201 |
7 | HASTINGS A | 4 | 20 | 42 | 62 | 80 | 88 | 296 |
8 | HAYWARDS HEATH A | 35 | 41 | 54 | 56 | 57 | 68 | 311 |
9 | PHOENIX C | 43 | 45 | 50 | 60 | 70 | 75 | 343 |
10 | CRAWLEY A | 33 | 47 | 63 | 73 | 83 | 95 | 394 |
11 | LEWES B | 55 | 58 | 64 | 66 | 76 | 81 | 400 |
12 | CHICHESTER A | 9 | 72 | 77 | 82 | 103 | 119 | 462 |
13 | BRIGHTON & HOVE C | 52 | 61 | 65 | 101 | 118 | 124 | 521 |
14 | PHOENIX D | 85 | 86 | 87 | 89 | 90 | 93 | 530 |
15 | PHOENIX E | 104 | 105 | 109 | 110 | 121 | 125 | 674 |
Lewes A scorers: David Bradford 11, Robbie James 15, Josh Burgess 31, Matt Bradford 34, Mike Ellicock 49, Andrew Masters 53
Lewes B scorers: Mat Basford 55, Chris Gilbert 58, Alex Ham 64, Allan Jackson 66, Chris Hunt 76, Simon Thomas 81
U20/SENIOR WOMEN | 1 | 2 | 3 | 4 | Total | |
1 | ARENA 80 A | 2 | 3 | 4 | 14 | 23 |
2 | WORTHING HARRIERS A | 1 | 11 | 21 | 24 | 57 |
3 | HAILSHAM A | 15 | 16 | 18 | 26 | 75 |
4 | HORSHAM BLUE STAR | 8 | 13 | 25 | 29 | 75 |
5 | BRIGHTON & HOVE A | 10 | 17 | 20 | 42 | 89 |
6 | PHOENIX A | 12 | 22 | 30 | 35 | 99 |
7 | LEWES | 19 |